Track record
Every score is logged the day it's published, then checked against what the company actually paid. Misses stay on the record.
Calls on record46Since 2026-11-15
Open42Awaiting outcome
Resolved0First outcomes from Q4 declarations
Hit rate–Published after 10+ resolved calls
How a call is graded
Hit
Rated At risk or Danger, and the regular dividend was cut within 12 months. Or rated Safe or Watch and it wasn't.
Miss
Rated Safe or Watch, and the regular dividend was cut within 12 months. Or rated Danger and it held for 12 months.
Excluded
The cut was already public when the score was published. We don't take credit for calling the past.
Call log
| Published | Ticker | Score | Rating | Regular div. at call | Status | Note |
|---|---|---|---|---|---|---|
| 2026-11-20 | LIEN | 80 | Safe | $0.340 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-20 | RAND | 40 | At risk | $0.290 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-20 | SCM | 36 | Danger | $0.250 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-20 | OTF | 35 | Danger | $0.350 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-20 | BCIC | 12 | Danger | $0.270 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | FDUS | 90 | Safe | $0.430 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | TRIN | 79 | Watch | $0.510 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | MSIF | 77 | Watch | $0.330 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | SLRC | 68 | Watch | $0.310 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | CSWC | 66 | Watch | $0.580 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | OCSL | 65 | Watch | $0.300 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | NCDL | 65 | Watch | $0.360 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | BBDC | 64 | Watch | $0.260 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | CGBD | 64 | Watch | $0.350 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | GAIN | 63 | Watch | $0.240 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | GLAD | 62 | Watch | $0.450 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | KBDC | 60 | Watch | $0.400 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | PSBD | 57 | At risk | $0.360 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | GBDC | 54 | At risk | $0.330 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | RWAY | 51 | At risk | $0.330 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | WHF | 50 | At risk | $0.250 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | BCSF | 49 | At risk | $0.420 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | CCAP | 47 | At risk | $0.340 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | MSDL | 45 | At risk | $0.450 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | PFLT | 45 | At risk | $0.285 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | GSBD | 39 | Danger | $0.320 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | NMFC | 38 | Danger | $0.250 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | MFIC | 37 | Danger | $0.310 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | HRZN | 33 | Danger | $0.180 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | TPVG | 28 | Danger | $0.230 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | PNNT | 27 | Danger | $0.240 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | SAR | 27 | Danger | $0.750 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | CION | 22 | Danger | $0.300 | Excluded | Cut announced Nov 5, 2026, before this score was published. Not counted as a prediction. |
| 2026-11-19 | TCPC | 20 | Danger | $0.170 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | OXSQ | 18 | Danger | $0.105 | Excluded | Cut announced Oct 30, 2026, before this score was published. Not counted as a prediction. |
| 2026-11-19 | GECC | 12 | Danger | $0.250 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-19 | OFS | 5 | Danger | $0.170 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-15 | HTGC | 98 | Safe | $0.400 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-15 | MAIN | 90 | Safe | $0.795 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-15 | OBDC | 71 | Watch | $0.310 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-15 | GBDC | 59 | At risk | $0.330 | Superseded | Based on FQ3 (Jun 30, 2026) data. Replaced by the 2026-11-19 score; still graded against outcomes from its own date. |
| 2026-11-15 | PSEC | 55 | At risk | $0.105 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-15 | ARCC | 53 | At risk | $0.480 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-15 | TSLX | 49 | At risk | $0.420 | Open | Outcome checked at each dividend declaration for 12 months. |
| 2026-11-15 | BXSL | 20 | Danger | $0.770 | Excluded | Cut announced Nov 4, 2026, before this score was published. Not counted as a prediction. |
| 2026-11-15 | FSK | 10 | Danger | $0.440 | Open | Outcome checked at each dividend declaration for 12 months. |
Get each outcome as it lands
Hits and misses go out by email as they resolve.